<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Great Recovery &#187; elements</title>
	<atom:link href="http://www.greatrecovery.org.uk/tag/elements/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greatrecovery.org.uk</link>
	<description>Re-designing the future</description>
	<lastBuildDate>Thu, 05 Jan 2017 15:44:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>Visual Elements Periodic Table</title>
		<link>http://www.greatrecovery.org.uk/resources/visual-elements-periodic-table/</link>
		<comments>http://www.greatrecovery.org.uk/resources/visual-elements-periodic-table/#comments</comments>
		<pubDate>Wed, 24 Oct 2012 09:28:52 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[elements]]></category>
		<category><![CDATA[metals]]></category>

		<guid isPermaLink="false">http://www.greatrecovery.org.uk/?p=737</guid>
		<description><![CDATA[The Royal Society of Chemists have created this interactive periodic table that not only tells you the history and alchemy of the elements, but also their level of supply risk.
]]></description>
				<content:encoded><![CDATA[<p>The Royal Society of Chemists have created this interactive periodic table that not only tells you the history and alchemy of the elements, but also their level of supply risk.</p>
<p><a href="http://www.rsc.org/periodic-table">http://www.rsc.org/periodic-table</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greatrecovery.org.uk/resources/visual-elements-periodic-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban mining</title>
		<link>http://www.greatrecovery.org.uk/resources/urban-mining/</link>
		<comments>http://www.greatrecovery.org.uk/resources/urban-mining/#comments</comments>
		<pubDate>Mon, 24 Sep 2012 11:48:47 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[elements]]></category>
		<category><![CDATA[metals]]></category>

		<guid isPermaLink="false">http://jimrhodes.co.uk/greatrec/?p=344</guid>
		<description><![CDATA[This US organisation collates information about urban mining, such as the news that Norwegian scientists are making headway turning scrap back into rare earth metals.]]></description>
				<content:encoded><![CDATA[<p>&#8220;You might not know it but there are veins of precious minerals that are richer than any goldmine, running through our cities. In fact, you might even have some in your pocket – but we’re not just talking about gold rings or jewelry, we’re talking about personal electronics&#8230;&#8221;</p>
<p>This US organisation collates information about urban mining, such as the news that Norwegian scientists are making headway turning scrap back into rare earth metals.</p>
<p><a href="http://urbanmining.org/">http://urbanmining.org/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greatrecovery.org.uk/resources/urban-mining/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
